| Camera | |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Shutter Time | 1/3 s to 1/100,000 s |
| Min. Illumination | Color: 0.01 Lux @ (F2.2, AGC ON), B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 104°, vertical FOV 57°, diagonal FOV 123° 4 mm, horizontal FOV 82°, vertical FOV 45°, diagonal FOV 98° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F2.2 |
| Depth of Field | 2.8 mm: 0.9 m to ∞ 4 mm: 1.1 m to ∞ |
| DORI | |
| DORI | 2.8 mm, D: 53 m, O: 21 m, R: 10 m, I: 5 m 4 mm, D: 67 m, O: 26 m, R: 13 m, I: 6 m |
| Illuminator | |
| Supplement Light Type | IR, White Light |
| Supplement Light Range | IR: up to 20 m White Light: up to 15 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 20 fps (2560 × 1440), 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440), 24 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 24 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio | |
| Audio Type | Mono sound |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Audio Compression | G.711ulaw/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711ulaw)/16 to 64 Kbps (AAC-LC) |
| Network | |
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTCP, RTSP, NTP, IGMP, IPv4, IPv6, UDP, QoS, SNMP, DDNS |
| API | ONVIF (Profile S, Profile T, Profile G), ISAPI, SDK |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Local service: Chrome 80+, Firefox 80+, Edge 89+, IE 11 |
| Image | |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Wide Dynamic Range (WDR) | Digital WDR |
| SNR | ≥ 52 dB |
| Privacy Mask | 1 programmable polygon privacy mask |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | Yes, 1 built-in microphone |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target type (human)), exception |
| Linkage | Upload to memory card, send email, notify surveillance center, trigger recording, trigger capture& Hikvision DS-2CD1041G2-LIUF SmartLight 4Mp 2.8 mm Bullet Kamera
Etiketler: DS-2CD1041G2-LIUF |